Product Center
HD- NC12108 3D coordinates measuring machine
| Minimum | 1 SET |
|---|---|
| Delivery | 15 days after order. |
| Model | HD- NC12108 |
| Country | China |
| BrandName | HD |
| Package | Each set protected with resin fiber and PP film, then put into Strong wooden case with operation manual and video inside. |
| Payment | L/C, D/P, T/T |
| Price | FOB, CIF |
Category Products
- Categories
Product Detail
GENERL SPECIFICATIONS
Packaging Dimensions: (W*D*H) 2525*1930*2680MM
Power supply source: single-phase, 220V±10%, 50/60Hz (can be appointed) Gross Weight: 2900kg
HS Code: 130830001
STANDARD FEATURES:
| Measuring Range | X:1000 | Y:1200 | Z:800 |
| Max. Workpiece Weight | 1500KG | ||
| MPEe(µm) | 3.2 + L/250 | ||
| MPEp | 3.3 µm | ||
| Scale resolution | 0.5µm | ||
| Maximum Movement speed (mm/s) | 430 | ||
| Net Weight | 2800kg | ||
| Dimension(L*W*H) mm | 2495*1902*3093 | ||
LIST OF SPARE PARTS:
| Name | Configuration | Specifications and Instructions | Quantity | ||||
| Mainframe system | Mainframe | FLY12108 | 1 Set | ||||
| Control Cabinet | 1 Piece | ||||||
| Control System | NOVA Control System | Operating Handle | 1 Piece | ||||
| Visual DMIS CNC CAD+ Measuring Software CD(Windows Operation | |||||||
| Visual DMIS CNC CAD + | System) | ||||||
| Control cabinet measuring software system | Measuring Software | 1 Piece | |||||
| Visual DMIS CNC CAD+ measuring | |||||||
| Software Lock | software Lock | 1 Piece | |||||
| Measuring Software Operation Manual + Visual DMIS CNC CAD | 1 Piece | ||||||
| Intel Dicaryon 3.0GHZ,Internal Storage 2 GB, Hard Disk 500 GB,16 DVD-ROM CD-ROM, | |||||||
| Display Card 1G,19 widescreen LCD screens(Not | |||||||
| Computer System | Mainframe | under this configuration) | 1 Set | ||||
| Operating System | WINDOWS | ||||||
| 1Set | |||||||
| Printer | HP ink-jet printer | 1 Set | |||||
| Chair and Table | Special Chair and Table for Computer | 1 Set | |||||
| Measuring head block | MH20i | 1 Piece | |||||
| The standard load module | TP20 | 1 Piece | |||||
| Measuring Head & Measuring Needle System | RENISHAW The 3rd Measuring | ||||||
| Measuring Needle group | Needle Component | 1 Set | |||||
| Calibration Ball | Ф20 | 1 Piece | |||||
| universal ball joint | 1 Piece | ||||||
Probe System:
| RENISHAW MH20i (Manual double probe) | ![]() |
1 Piece |
| Dividing Spindle A:0°~90°Step itch:15° | ||
| Dividing Spindle B:±180° Step itch:15° | ||
| Spatial Measurement Direction : 168 个 | ||
| Positioning Repeatability:1.5μm | ||
| RENISHAW The Standard Load Module | 1 Piece | |
| RENISHAW The 3rd Measuring Needle Component | ||
| Testing Needle -5000-7804 PS27R (φ2.5×20/14) | 4 Piece | |
| Testing Needle -5000-3604 PS1R (φ3.0×10/7.5) | 1 Piece | |
| Testing Needle -5000-4161 PS17R (φ4.0×20/20) | 1 Piece | |
| Testing Needle Extension Rod A-5004-7586(20mm) | 1 Piece | |
| Testing Needle Extension Rod -5004-7611(40mm) | 1 Piece | |
| Central of Testing Needle A-5000-3627 SC2 | 1 Piece | |
| Testing Needle Tools A-5004-7582 | 1 Piece | |
| Calibration Ball (Ceramics) φ20mm | 1 Piece | |
| Universal Ball Joint | 1 Piece | |





