Product Center
Thermal Cycle Chamber
Model | HD-E708 |
---|---|
Country | China |
BrandName | HD |
Temperature range | -70℃~+180℃ |
Application | Rapid-Rate Thermal Cycle Chamber is ideally suited for specimen test requiring quick changes of temperature |
Categories Environmental Test Chamber, Temperature Test Series
Description
Rapid-rate Thermal Cycle Test Chamber is ideally suited for specimen test requiring quick changes of temperature. It can evaluate the failure of thermal mechanical properties of product. Normally the temperature rate is less than 20C/min, which can achieve the real application environment of testing sample by the fast ramp rate.
Specifications
Model | HD-E708-100 | HD-E708-150 | HD-E708-225 | |
Internal dimension | 350*350*400mm | 500*450*450mm | 650*670*450mm | |
External dimension | 1230*1270*1830mm | 1380*1370*1980mm | 1530*1590*1980mm | |
Externaldimension(Painttype | 600*1080*1380mm | 700*1080*1480mm | 700*1180*1630mm | |
Temperature(℃) | -20/-40/-70 | -20/-40/-70 | -20/-40/-70 | |
Maximum Current(A) | 22,22,28 | 22,22,28 | 18,18,23 | |
Voltage(V) | Single-phase220V | Single-phase220V | Three-phase380V | |
Temp,range | 0℃;-20℃;-40℃;-70℃~+150℃ | |||
Test Method | Pneumatic Operated Door Switch(two/three-zone) | |||
Temp.Display Accuracy | 0.01℃ | |||
Temp.uniformity | ≤±2.0℃ | |||
Temp.deviation | ±0.5℃~±0.2℃(without load) | |||
Heating speed | 1℃/min~20℃/min,can be customized | |||
Cooling Speed | 1℃/min~20℃/min,can be customized | |||
Humid.range | 20%~98%RH | |||
Humid.resolution | 0.1% R.H. | |||
Humid.uniformity | ±3%RH(without load) | |||
Internal chamber material | Stainless steel 304 | |||
External chamber material | Stainless steel/paint spray |
Structure
Features
1. Has cable ports are provided on the left side to allow easy wiring of specimens for measurement or voltage application;
2. The door equipped with hinges preventing auto-closing;
3. Can designed to comply with major environmental test standards like IEC, JEDEC, SAE…
4. This chamber is safety tested with CE certificate.
PLC Controller
The controller adopts LCD touch screen,and it is with automatic,intelligent and humanized design.
Material of lnner Chamber
SUS304 mirror stainless steel plate,cor-rosion-resistant,easy to clean,beautiful and generous.
Send us a Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.