Product Center
Climatic Test Chamber 100L
Model | HD-E702 |
---|---|
Certification | CE,,ISO |
Country | China |
BrandName | HD |
Temperature range | -20℃,-40℃,-70℃~150℃ |
Application | Climatic Test Chamber is designed for testing the capability of heat-endurance, cold-endurance, dryness-e |
Categories Environmental Test Chamber, Temperature Test Series
Climatic Test Chamber Compatible test standards
Climatic test chamber is used to test the performance of materials in various environments and to test various materials for heat resistance, cold resistance, dry resistance and moisture resistance. Suitable for the quality of electronic, electrical, mobile, communications, instrumentation, vehicles, plastic products, metals, food, chemicals, building materials, medical, aerospace and other products.
Specifications
Model | HD-E702-100 | HD-E702-150 | HD-E702-225 | HD-E702-408 | HD-E702-800 | HD-E702-1000 | |
Internal dimension | 400*500*500mm | 500*500*600mm | 500*600*750mm | 600*800*850mm | 1000*800*1000mm | 1000*1000*1000mm | |
External dimension | 900*1070*1400mm | 1000*1070*1500mm | 1000*1170*1650mm | 1100*1370*1750mm | 1500*1180*1900mm | 1500*1380*1900mm | |
Voltage(V) | Sigle Phase 220V | Sigle Phase 220V | Sigle Phase 220V | Three Phase 380V | Three Phase 380V | Three Phase 380V | |
Temperature range | -20℃,-40℃,-70℃~150℃ | ||||||
Temp.& Humi.Adjust Way | Balanced Temperature Humidity Control System(BTHC),Intelligent PID Regulation | ||||||
Temperature fluctuations | ≤±0.7℃ (without load and temperature stable) | ||||||
Internal Chamber Material | Stainless Steel 304 | ||||||
External Chamber Material | Stainless steel or paint spray | ||||||
Temperature uniformity | ≤±0.7℃ (without load and temperature stable) | ||||||
Temperature deviation | ≤±1.0℃/ ±2.0℃ (without load and temperature stable) | ||||||
Heating rate | 3℃/min in average | ||||||
Cooling rate | 1℃/min in average | ||||||
Humidity range | 20%~98%RH | ||||||
Humidity deviation | 1 、≥75%RH:≤±3%RH ;2 、≤75%RH :≤±7%RH | ||||||
Cooling Method | Single-stage compression,Second-stage Compression; | ||||||
Refrigerator | Hermertically Sealed France Tecumseh Compressor or Semi-hermetic BOCK Compressor | ||||||
Cooling Method | Air-cooled |
Structure
Product Advantages
Temperature humidity chamber can simulate the natural environment ,such as -70℃–150℃ temperature range environment,and 20%–98% humidity environment.so this test chamber can do temperature test,humidity test and other environmental test in the programmable operating system.the key point of the climatic chambers be equipped with the tempered glass observation window,safety protection device,LCD touch screen controller.To ensure fast and efficient environment testing for the operator.
1.Touch Screen Control
2.Stable Performance
3.Data Recording
4.Leakage Protection
5.Over-temperature Protection
6.Customized Service
Cooling system
Adopt France Tecumseh compressor
Environmentally friendly refrigerant (R404a/R449a), adopts binary low tempera-ture circuit system design,which is convenient for different temperature regionsto work with different compressors
Test Hole
50mm test hole with themal insulation function
View Window
ouble-layer vacuum-strengthenedglass,inner glued sheet conductive film isheated and defrosted,observe clearly the specimen testing situation in the chamber
Door Handle
Adopt non-reaction,explosion-proof door handle,operating easily,safe and reliable.
Send us a Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.