Product Center
UV Accelerated Aging Chamber
APPLICATIONS
1.Simulate the sun, rain spray and condensation resulting damage to test the materials by exposure to sunlight with moisture and temperature.
2.To get the results of damage after several days or weeks which is equal to expose to outside for a few months. The damages include fading, discoloration, brightness down, powder, crack, blur, brittle, strength decreases and oxidation.
3.Provide reference with testing data for improvement of existing materials, or to assess the impact of changes in product durability and other aspects.
Specifications
Basic Data
| Item | Specification |
| Internal Dimension (W*D*H) | 1140*650*500mm |
| External Dimension (W*D*H) | 1340*700*1800mm |
| Inner chamber material | SUS 304 # Stainless Steel, Anti-rust, easy to clean |
| Outer chamber material | Stainless steel |
| Chamber Temperature | Room temperature+10℃~70℃ |
| Temperature Uniformity | ±3℃ |
| Temperature accuracy | ±0.1℃ |
| Blank panel temperature | 65±3℃ |
| Humidity Range | Light :20%~60%RH, Dark:30%~98%RH |
| Humidity fluctuation | +2,-3%RH |
| Irradiated intensity | 300-400NM,40~60W/m2 |
| Xenon lamp power | 6.5KW water-cooled xenon lamp x 1pc |
| Turntable speed and diameter | 1~7r/min, diameter 400mm |
| Lamp life | About 1200h |
| Control system | PLC controller, touch screen |
| Distance from specimen to arc center | 250~300mm, Effective exposure area 3760cm2 |
| Standard sample size | 75mm×150mm Thickness<20mm |
| Filter | Daylight filter |
| Lighting cycle time | 0~999H, M, S continuously adjustable |
| Door seal | Silicone rubber seal |
| Temperature sensor | PT100 high precision temperature sensor |
| Air circulation system | Stainless steel centrifugal rotor vane to improve the uniformity of temperature and humidity |
| Cooling ventilator | Automatic controlled by temperature controller, and inner chamber cooled by refrigerating system |
| Cooling ventilator | France Tecumseh compressor |
| Power | Three phase, AC380V, 50Hz |
| Cooling method | Water ( with one chiller) |
| Test standard | ISO105-B02:2014 |
| Safety Protection | Over heat protection for fan, Over load protection for cooling system, Over pressure protection for cooling system, Over temperature protection, Over heat and over flow protection for water pump, Leakage protection, Water shortage protection, Auto stop after failure warning |
Performance Data
Want to know more? Talk to an expert!
Leave a message and a specialist will get back to you.


