Product Center
High & Low Temperature Chamber & Tensile Tester
MINIMUM | 1 SET |
---|---|
DELIVERY | 15 days after order. |
MODEL | HD-B607-S |
COUNTRY | China |
BRANDNAME | HD |
PACKAGE | Each set protected with resin fiber and PP film, then put into Strong wooden case with operation manual and video inside. |
PAYMENT | L/C, D/P, T/T |
PRICE | FOB, CIF |
Categories Universal Test Machine, Hydraulic Universal Series
Applications
This machine is used to meet customer specified test requirements, which it can do tensile, tear test under specified temperature. This machine includes two parts: high & low temperature chamber and tensile tester.
Specifications
Item | Specification | |
Frame capacity | 2000kg | |
Load cell brand | Germany brand load cell for high accuracy | |
Load accuracy | 0.5% F.S | |
Control system | PC with windows 7 system | |
Motor | Panasonic servo motor w/AC variable speed drive system, high-precision mechanical ball screw rod | |
Force reading | kgf, Ibf, N, KN, T etc | |
Vertical test space | 1200mm including fixture | |
Test speed | 0.1~300mm/min (adjustable) | |
Curves display | Load- elongation, Elongation-time, Time-elongation, Stress-strain | |
Data display | Max. force, speed, sample information, strength(Kpa, Mpa, N/mm, N/mm2) etc… | |
Internal dimension(W*D*H) | 400*500*500mm | |
High & Low Temperature Chamber | ||
Temperature range | -40~+150℃ | |
Weight | Approx 183.9 KG | |
Temperature Accuracy | ±1℃ | |
Cooling speed | 1℃/min in average (without loading) | |
Heating speed/td> | 3℃/min in average (without loading) | |
Internal chamber material | SUS#304 stainless steel, mirror finished | |
External chamber material | Stainless steel with paint spray | |
Cooling method | Air cooling | |
Controller | LCD touch screen, programmable control temperature and humidity can set different parameter for cyclic test | |
Insulation material | 50mm high density rigid Polyurethane foam | |
Heater | Explosion-proof type SUS#304 stainless steel fins radiator pipe heater | |
Compressor | France Tecumseh compressor | |
Lighting | Heat resistance | |
Temperature sensor | PT-100 dry and wet bulb sensor | |
Observation window | Tempered glass | |
Testing hole | Diameter 50mm, for cable routing | |
Sample tray | SUS#304 stainless steel, 2pcs |
Structure
Test Standard
Manufacturing Standards: GB/T 16491-2008etc
Verification Procedures:JJG 475-2018etc
Inspection Standards:GB/T 16825.1-2008、GB/T 168.2-2005 etc
Metal Test:GB/T 228.-2010、GB/T 228.2-2015、GB/T 228.3-2019、GB/T 232-2010、GB/T 7314-2017etc
Plastic Test:GB/T 4851-2014、GB/T 2792-2014、GB/T 88-1988、GB/T 13022-1991、GB/T 528-2009
ASTM D 4833-2007、GB/T 1040-2006、GB/T 1041-2006、GB/T 9341-2008etc
ASTM D 4833-2007、GB/T 1040-2006、GB/T 1041-2006、GB/T 9341-2008etc
Wood Test:GB/T 17657-2013、GB/T 1455-2005etc
Sensor
Use professional detection sensors for detection to ensure product standards, limit protection, overload protection, automatic retum, etc., to ensure safe operation.
Lift Control
Support group test data comparison and analysis, with multi-unit conversion function, power switch, lifting controller, USD connector, power port, etc., convenient and beautiful design.
Control Panel
The controller adopts the company’s self-developed force value test software, and the language can be selected from English, Chinese, and traditional Chinese.
Send us a Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.