Product Center
Temperature Humidity Test Chambers
Temperature Humidity Test Chambers: Used to simulate harsh high-temperature, low-temperature, and damp-heat environments that electronic instruments, new materials, electrical products, vehicles, metals, electronic components, aerospace materials, and other products may encounter during transportation, storage, and use.
Temperature Range:-70℃ ~+150℃
Humidity Range: 20%RH ~ 98%RH
Advantages of Haida Test Chambers
The Haida temperature and humidity test chamber, crafted from durable stainless steel, ensures precise environmental simulations. It aids clients in testing product reliability and stability, enhancing quality assurance.
- Precise Temperature and Humidity Control:Equipped with high-precision sensors and an advanced PID control system, our chamber ensures exact temperature and humidity regulation, creating a stable testing environment.
- Rapid Temperature Change Rate:Features robust cooling and heating systems that allow for quick temperature adjustments, significantly reducing test time and enhancing overall testing efficiency.
- Wide Temperature and Humidity Range:Provides a broad testing range to meet various product testing needs, from low temperature and high humidity to high temperature and dry conditions.
- Intelligent Control System:The user-friendly touchscreen interface and remote control capabilities make operation effortless, allowing for real-time monitoring and adjustments to improve the user experience.
Specifications
Basic Data
| Model | HD-E702-100 | HD-E702-150 | HD-E702-225 | HD-E702-408 | HD-E702-800 | HD-E702-1000 |
|---|---|---|---|---|---|---|
| Internal dimension | 400*500*500mm | 500*500*600mm | 500*600*750mm | 600*800*850mm | 1000*800*1000mm | 1000*1000*1000mm |
| External dimension | 900*1070*1400mm | 1000*1070*1500mm | 1000*1170*1650mm | 1100*1370*1750mm | 1500*1180*1900mm | 1500*1380*1900mm |
| Voltage(V) | Sigle Phase 220V | Sigle Phase 220V | Sigle Phase 220V | Three Phase 380V | Three Phase 380V | Three Phase 380V |
Performance Data
| Model | HD-E702-100 | HD-E702-150 | HD-E702-225 | HD-E702-408 | HD-E702-800 | HD-E702-1000 |
|---|---|---|---|---|---|---|
| Temperature range | -20℃,-40℃,-70℃~150℃ | |||||
| Temp.& Humi.Adjust Way | Balanced Temperature Humidity Control System(BTHC),Intelligent PID Regulation | |||||
| Temperature fluctuations | ≤±0.6℃ (without load and temperature stable) | |||||
| Internal Chamber Material | Stainless Steel 304 | |||||
| External Chamber Material | Stainless steel or paint spray | |||||
| Temperature uniformity | ≤±0.6℃ (without load and temperature stable) | |||||
| Temperature deviation | ≤±1.0℃/ ±2.0℃ (without load and temperature stable) | |||||
| Heating rate | 3℃/min in average | |||||
| Cooling rate | 1℃/min in average | |||||
| Humidity range | 20%~98%RH | |||||
| Humidity deviation | 1 、≥75%RH:≤±3%RH ;2 、≤75%RH :≤±6%RH | |||||
| Cooling Method | Single-stage compression,Second-stage Compression; | |||||
| Refrigerator | Hermertically Sealed France Tecumseh Compressor or Semi-hermetic BOCK Compressor | |||||
| Cooling Method | Air-cooled | |||||
Want to know more? Talk to an expert!
Leave a message and a specialist will get back to you.

