Product Center
RoHS3.0 Phthalates & Polybromine Analyzer
Model | HD-E817 |
---|
- Categories
Product Detail
Product Description
RoHS3.0 Phthalates & Polybromine Analyzer mainly utilizes the differences in boiling point, polarity and adsorption coefficient of each component in the sample in the chromatographic column to separate the components in the chromatographic column, and conducts qualitative and quantitative analysis on the separated components.
Product Specifications
Model | HD-E817 |
Cracking device temp. range | RT~450℃ |
Cracking device heating rate | >500℃/min |
Pyrolysis time range | 0.01~99.99min |
Purge time range of cracking unit | 0.01~99.99min |
Cracking device purge flow range | 10ml~200ml |
Cracking device split flow range | 10ml~200ml |
Gas Chromatograph | Equipped with FID & ECD detector |
High Purity Hydrogen Generator | Hydrogen 0~300ml/min 0.3MPa |
High Purity Air Generator | Air 0~2000ml/min 0.45MPa |
Analysis | Four phthalates in RoHS2.0 directive
20 kinds of polybrominated (PBB+PBDE) in RoHS2.0 directive |