HD-A505S Box Compression Tester
Minimum | 1 SET |
---|---|
Delivery | 15 days after order. |
Model | HD-A505S-1500 |
Country | China |
BrandName | HD |
Package | Each set protected with resin fiber and PP film, then put into Strong wooden case with operation manual and video inside. |
Payment | L/C, D/P, T/T |
Price | FOB, CIF |
- Categories
Product Detail
Box Compression Tester is specialized for testing the compression performance of cartons. It is suitable for compression test, deformation test and stacking test of the corrugated cartons, honeycomb boxes an etc packages. Also, it will be usage for the compression test of containers (such as plastic drums for edible oil, mineral water), paper canisters, paper boxes, paper cans, container drums and etc.
Design Standard:
ASTM D6055-2019,ISTA 6 Amazon, ISTA 6- SAMS CLUB, ISTA 3J GENERL SPECIFICATIONS
Feature:
1. Clear software interface with obvious icons, can real-time display of each test data and can monitor the test process at any time
2. Multi-purpose – customer can choose compression test or stacking test as per their requirements
3. Double Ball guide rod design. ultra-high transmission accuracy, smooth operation and high power transmission efficiency. Low failure, long life and low noise
4.Equipped with many intelligent configuration, such as limit stroke protection, overload protection, and fault prompts to ensure the safety of users’ operations
5. Chinese-English bilingual test system to meet more needs;
Specifications:
Model | HD-A505S-1200 | HD-A505S-1500 |
Capacity | 20kN | 50kN |
Test Space (L*W*H) | 1000*1200*1500 mm | 1300*1500*1500 mm |
Resolution | 1/250,000 | 1/250,000 |
Power | AC 220V, 50 Hz, 1.5kW | AC 220V, 50 Hz, 1.5kW |
Item | Description |
Max. Force | 5000kg(50KN) |
Load cell | 4 load cell for highest accuracy |
Control system | Windows 10, RS-232 interface |
Motor | Panasonic servo motor w/ DC variable speed drive system, high-precision mechanical ball screw rod |
Force reading | kgf, Ibf, N, KN, T etc |
Load cell Resolution | 1/250,000 |
Load Precision | within ±0.5% |
Effective test area | 1300*1500*1500mm |
Test speed | 0.01~200mm/min |
Software | Mtest HD-002-A(Independent R&D) |
Data display | Load, displacement, speed, loading rate and elapsed time |
Safety features | E-Stop
Over-load protection Upper and lower limit switches Load sensor with automatic retreat |