Product Center
Gas Chromatograph
Model | HD-R827 |
---|
- Categories
Product Detail
Product Description
Gas Chromatograph can be used in many fields such as environmental water quality testing, food safety, disease control, education and scientific research, and can analyze the constant, trace and trace amounts of organic and inorganic substances.
Product Specifications
Model | HD-R827 |
Temperature control range | RT+4℃~450℃ |
Temperature control accuracy | ±0.1℃ (column oven, injection port, detector) |
Program temperature rise repeatability | ≤1% |
Cooling speed | From 300 to 50℃ ≤10min |
Time repeatability | 0.01min |
Detection limit | 1ppm |
RSD | ≤1.5% |
Chromatographic column | Organochlorine pesticide residues (9 types) |
Micro-injector | 10ul, 1ul, 1000ul |
Deoxygenation tube | Dedicated to ECD detector |
Hydrogen generator | Flow: 0-3L/min
Purity: 99.999% |
Air generator | Oil-free level three
Output Pressure: 0-0.4MPa |