Product Center
Battery Impact Test Chamber
Battery Impact Test Chamber tests the safety performance of battery through different weights from different heights and different stressed area to impact.
Advantages of Haida Test Chambers
Battery Impact Test Chamber is designed to evaluate the mechanical safety performance of lithium-ion batteries, battery cells, and battery packs under controlled impact conditions. The system simulates mechanical shock scenarios to assess whether the battery can withstand external impact without experiencing fire, explosion, or structural failure.
It is widely used by battery manufacturers, EV industries, certification laboratories, and research institutions for battery safety validation and product development.
Compliant Standards: UL 1642, UN 38.3.
Specifications
Basic Data
| Model | 206-HD |
|---|---|
| Weight weight | 9.1kg and 10kg |
| Impact height | 0-1000mm (can be set) |
| Height display | LED meter display |
| Displacement accuracy | ≤±5mm |
| Impact method | free fall |
| Control mode | PLC touch screen control |
| Impact floor material | No. 45 steel, thickness 30 password |
| Metal rod | 15.8±0.2mm (5/8 inch) steel rod |
| Internal material | SUS#304 stainless steel plate, thickness 1.2mm; Teflon melt adhesive tape is applied to 1/3 of the place, high temperature resistance, corrosion resistance, insulation and easy to clean. |
| External material | Cold-rolled sheet baking varnish treatment, thickness 1.5mm |
| Pressure relief door size | 200x200mm |
| Smoke exhaust pipe | Diameter φ100mm, located at the back of the box |
| Box door | A single door opens to the left, and an explosion-proof chain is installed on the side of the box door |
| The maximum size of the battery tested | 200x200x200mm (width x depth x height) |
| Inner box size | 490x520x1430mm (width x depth x height) |
| Dimensions | 700x1000x1720mm (width x depth x height, including door lock) |
| Impact method | Lift the falling ball to a certain height and release it, and the falling ball falls freely in the vertical direction, without tilting or shaking |
| Weight weight | 9.1kg and 10kg |
| Impact height | 0-1000mm (can be set) |
| Height display | LED meter display |
Performance Data
Want to know more? Talk to an expert!
Leave a message and a specialist will get back to you.
